| Price | $45 |
| Property Size | 20000 m2 |
| Year Built | None |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Garage | 0 |
| Property Category | Industrial Land |
| Property Status | For Sale |
| Property ID | P-05032021-38 |
| Deposit | 0% |
| Pool Size | 0 |
| Additional Rooms | 0 |
| Last remodel year | None |
| Amenities | 0 |
| Equipment | 0 |
| Navigation | East |
| Road Size | 15m |
| National Road Number | 4 |
| Tenure | Hard Title - Freehold |
| Landshape | Rectangular |
| Property Type | Lands/Plots |
| Amenities |